Requests
75,399
in last 1440 min
Data transferred
8.4 GB
sum of response sizes
Unique IPs
1,634
across 56 hostnames
Traffic over time
Requests
Top 20 called websites56
| # | Name | Requests |
|---|
| 1 | next.citr.one | 28,742 (38.1%) |
| 2 | blog.citr.one | 16,818 (22.3%) |
| 3 | block.citr.one | 4,911 (6.5%) |
| 4 | www.doktorehausfrau.de | 3,918 (5.2%) |
| 5 | melanie-vehmeier.de | 3,104 (4.1%) |
| 6 | notion.citr.one | 2,803 (3.7%) |
| 7 | jelly.citr.one | 2,654 (3.5%) |
| 8 | www.melanie-vehmeier.de | 1,305 (1.7%) |
| 9 | webmail.citr.one | 1,207 (1.6%) |
| 10 | www.becksoffice.de | 1,169 (1.6%) |
| 11 | epad.citr.one | 1,047 (1.4%) |
| 12 | xmas.citr.one | 847 (1.1%) |
| 13 | share.citr.one | 812 (1.1%) |
| 14 | news.citr.one | 746 (1.0%) |
| 15 | becksoffice.de | 743 (1.0%) |
| 16 | doktorehausfrau.de | 688 (0.9%) |
| 17 | link.citr.one | 537 (0.7%) |
| 18 | tagebuch.becksoffice.de | 479 (0.6%) |
| 19 | prompt.citr.one | 456 (0.6%) |
| 20 | bitx.citr.one | 318 (0.4%) |
Top 20 client IPs1634
| # | Name | Requests |
|---|
| 1 | 87.79.200.128 | 28,691 (38.1%) |
| 2 | 87.106.149.205 | 18,804 (24.9%) |
| 3 | 172.18.0.6 | 5,359 (7.1%) |
| 4 | 212.117.69.226 | 2,528 (3.4%) |
| 5 | 130.12.180.117 | 2,119 (2.8%) |
| 6 | 4.204.224.164 | 1,188 (1.6%) |
| 7 | 20.151.10.161 | 1,153 (1.5%) |
| 8 | 45.153.102.164 | 970 (1.3%) |
| 9 | 158.69.55.82 | 666 (0.9%) |
| 10 | 158.69.117.45 | 609 (0.8%) |
| 11 | 158.69.55.148 | 580 (0.8%) |
| 12 | 136.67.21.139 | 560 (0.7%) |
| 13 | 34.168.130.12 | 424 (0.6%) |
| 14 | 34.84.172.107 | 360 (0.5%) |
| 15 | 149.50.96.188 | 308 (0.4%) |
| 16 | 195.178.110.104 | 293 (0.4%) |
| 17 | 34.20.155.135 | 277 (0.4%) |
| 18 | 34.35.176.3 | 277 (0.4%) |
| 19 | 34.41.78.193 | 277 (0.4%) |
| 20 | 34.65.204.193 | 277 (0.4%) |
Status code breakdown24
| # | Name | Count |
|---|
| 1 | 200 | 34,595 (45.9%) |
| 2 | 404 | 11,857 (15.7%) |
| 3 | 302 | 11,598 (15.4%) |
| 4 | 207 | 11,311 (15.0%) |
| 5 | 304 | 2,907 (3.9%) |
| 6 | 301 | 1,457 (1.9%) |
| 7 | 204 | 614 (0.8%) |
| 8 | 201 | 293 (0.4%) |